| Date | Species | Adult Males | Adult Females | Immature Males | Immature Females | Total Count |
| 9/6/03 | Ruby-throated | 9 | 5 | 14 | 7 | 35 |
| 9/11/04 | Ruby-throated | 10 | 12 | 16 | 8 | 46 |
2005 Hurricane Katrina |
||||||
| 9/9/06 | Ruby-throated | 17 | 7 | 21 | 7 | 52 |
| 9/8/07 | Ruby-throated | 15 | 19 | 12 | 8 | 54 |
2007 Butterfly Count |
|
Species |
Count |
| Pipevine Swallowtail | 10 |
| Black Swallowtail | 2 |
| Giant Swallowtail | 21 |
| Eastern Tiger Swallowtail | 14 |
| Spicebush Swallowtail | 32 |
| Palamedes Swallowtail | 1 |
| Clouded Sulphur | 1 |
| Cloudless Sulphur | 400 |
| Sleepy Orange | 8 |
| Red-banded Hairstreak | 1 |
| American Snout | 1 |
| Gulf Fritillary | 42 |
| Pearl Cresent | 2 |
| Common Buckeye | 16 |
| Red-spotted Purple | 1 |
| Hackberry Emporer | 1 |
| Carolina Satyr | 2 |
| Monarch | 48 |
| Silver-spotted Skipper | 4 |
| Long-tailed Skipper | 5 |
| Common Checkered Skipper | 2 |
| Fiery Skipper | 12 |
| Southern Broken-Dash Skipper | 2 |
| Ocola Skipper | 6 |
Total Species |
24 |
Total Individual Butterflies |
634 |